THIRU00367 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Sivanandan R |
Age | : | 27 Yrs |
Height | : | 5.09 |
Weight | : | 85 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | Dont Know |
Body Type | : | Average |
Complexion | : | Wheatish Brown |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Mudaliar |
Gothram | : | Shiva |
Star / Raasi | : | Anusham/ Vrischika |
Education | : | B.E |
Occupation | : | engineer |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Moderate |
Family Status | : | Upper Middle Class |
Father's Status | : | Tnsc bank retired |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | Home maker |
Basic Preferences | ||
Groom's Age | : | 22 to 26 |
Height | : | 5.00 to 5.10 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | Bachelor's degree |
Occupation | : | engineer |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up