THIRU00372 | Profile Created by Self
Take the next step by expressing interest.
self oriented
Name | : | R Janaki |
Age | : | 28 Yrs |
Height | : | 5.05 |
Weight | : | 55 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 1 |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Mudaliar |
Gothram | : | Shiva |
Star / Raasi | : | Uthiraadam/ Makara |
Education | : | B.E |
Occupation | : | Computer Professional |
Annual Income | : | Rs.4,00,001 - 5,00,000 |
Family Values | : | Traditional |
Family Status | : | Upper Middle Class |
Father's Status | : | Self Employed |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | 1 |
Mother's Status | : | House wife |
Basic Preferences | ||
Groom's Age | : | 29 to 31 |
Height | : | 5.06 to 5.06 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | B.E |
Occupation | : | Computer Professional |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up